Events
Displaying 4001 - 4100 of 8535
Text![]() |
Pg | Order within Page | Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
Go Down, Moses | 130 | 2 | 1940-08-01 to 1940-08-31 | Quarters on McCaslin-Edmonds Plantation in Go Down, Moses (Location) | 377.00 | view | Fri, 2016-09-09 17:16 | Mon, 2021-11-08 10:07 |
Go Down, Moses | 147 | 3 | 1940-08-04 to 1940-08-31 | Deputy's House in "Pantaloon in Black"|Go Down, Moses in Go Down, Moses (Location) | 395.00 | view | Fri, 2016-09-16 10:24 | Mon, 2021-11-08 11:30 |
Go Down, Moses | 44 | 6 | 1897-03-01 to 1897-03-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 263.90 | view | Sat, 2021-02-13 09:55 | Sat, 2021-02-13 09:55 |
Go Down, Moses | 233 | 1 | 1884-12-02 to 1884-12-10 | Sam Fathers' Cabin in Big Bottom in Go Down, Moses (Location) | 191.50 | view | Thu, 2016-08-11 11:23 | Sat, 2021-02-06 20:13 |
Go Down, Moses | 113 | 2 | 1897-03-01 to 1904-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 266.00 | view | Mon, 2016-08-15 08:36 | Tue, 2019-07-09 23:42 |
Go Down, Moses | 259 | 1 | 1885-12-29 to 1886-01-12 | McCaslin Commissary in Go Down, Moses (Location) | 203.90 | view | Sun, 2016-08-21 15:33 | Sat, 2021-02-13 16:40 |
Go Down, Moses | 205 | 1 | 1881-06-04 to 1881-06-30 | Sam Fathers' Cabin in Big Bottom in Go Down, Moses (Location) | 150.00 | view | Wed, 2016-08-10 14:44 | Sat, 2021-02-06 12:46 |
Go Down, Moses | 308 | 2 | 1878-11-02 to 1878-11-30 | Big Bottom in Go Down, Moses (Location) | 117.44 | view | Fri, 2016-08-12 11:01 | Sat, 2021-02-20 16:57 |
Go Down, Moses | 166 | 3 | 1876-11-01 to 1876-11-30 | Big Bottom in Go Down, Moses (Location) | 112.00 | view | Tue, 2016-08-30 09:03 | Tue, 2021-02-02 16:58 |
Go Down, Moses | 19 | 1 | 1859-01-01 to 1859-12-31 | Beauchamp Plantation in Go Down, Moses (Location) | 59.00 | view | Thu, 2016-07-28 09:13 | Sat, 2019-07-06 14:08 |
Go Down, Moses | 333 | 3 | 1877-11-01 to 1879-11-30 | Fishing Camp|Hunting Camp in Go Down, Moses (Location) | 110.08 | view | Thu, 2016-09-08 15:05 | Wed, 2021-04-07 11:08 |
Go Down, Moses | 43 | 2 | 1888-01-01 to 1900-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 220.00 | view | Fri, 2016-10-21 13:24 | Sun, 2019-07-07 14:50 |
Go Down, Moses | 30 | 2 | 1859-01-03 to 1859-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 70.00 | view | Fri, 2016-07-29 12:32 | Sat, 2019-07-06 15:31 |
Go Down, Moses | 334 | 4 | 1885-11-01 to 1940-11-30 | Hunting Camp in "Delta Autumn"|Go Down, Moses in Go Down, Moses (Location) | 203.80 | view | Fri, 2016-09-09 11:19 | Sun, 2021-02-21 09:30 |
Go Down, Moses | 78 | 1 | 1940-08-01 to 1940-08-31 | McCaslin Commissary in Go Down, Moses (Location) | 376.26 | view | Sat, 2016-10-22 19:18 | Mon, 2019-07-08 19:58 |
Go Down, Moses | 220 | 1 | 1875-01-01 to 1880-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 102.00 | view | Thu, 2016-08-11 08:16 | Sat, 2021-02-06 16:56 |
Go Down, Moses | 103 | 5 | 1895-03-17 | Ike McCaslin's House in Go Down, Moses (Location) | 257.00 | view | Sun, 2016-08-14 19:06 | Tue, 2020-06-09 11:10 |
Go Down, Moses | 245 | 3 | 1805-01-01 to 1888-10-31 | McCaslin Commissary in Go Down, Moses (Location) | 11.00 | view | Sun, 2016-08-21 10:04 | Mon, 2021-04-05 15:07 |
Go Down, Moses | 143 | 1 | 1940-08-02 to 1940-08-31 | Rider's Aunt's Cabin in Go Down, Moses (Location) | 389.00 | view | Fri, 2016-09-09 18:30 | Mon, 2021-11-08 11:14 |
Go Down, Moses | 354 | 5 | 1934-01-01 to 1934-12-31 | County Jail in Go Down, Moses (Location) | 297.00 | view | Thu, 2016-08-25 14:14 | Sun, 2021-02-21 10:54 |
Go Down, Moses | 72 | 1 | 1940-05-01 to 1940-05-31 | Lucas Beauchamp's Cabin in Go Down, Moses (Location) | 346.00 | view | Fri, 2016-08-12 08:40 | Mon, 2019-07-08 08:14 |
Go Down, Moses | 157 | 1 | 1801-01-01 to 1801-12-31 | New Orleans, Louisiana in Go Down, Moses (Location) | 8.00 | view | Tue, 2016-08-30 05:42 | Mon, 2021-02-01 20:12 |
Go Down, Moses | 119 | 6 | 1940-09-02 to 1940-09-30 | George Wilkins' Cabin in Go Down, Moses (Location) | 418.00 | view | Tue, 2016-08-16 05:42 | Wed, 2019-07-10 00:11 |
Go Down, Moses | 63 | 3 | 1940-04-03 to 1940-05-31 | Jefferson Federal Courthouse in Go Down, Moses (Location) | 333.00 | view | Wed, 2016-08-10 06:28 | Sun, 2019-07-07 20:14 |
Go Down, Moses | 271 | 1 | 1840-01-01 to 1860-12-31 | McCaslin Commissary in Go Down, Moses (Location) | 31.00 | view | Mon, 2016-08-22 10:53 | Mon, 2021-02-15 11:55 |
Go Down, Moses | 360 | 2 | 1940-07-15 | Worsham|Habersham House in Go Down, Moses (Location) | 365.00 | view | Fri, 2016-08-26 08:19 | Sun, 2021-02-21 11:19 |
Go Down, Moses | 82 | 1 | 1940-08-01 to 1940-08-31 | Lucas' Still Site in Go Down, Moses (Location) | 380.23 | view | Sat, 2016-08-13 06:22 | Mon, 2019-07-08 21:16 |
Intruder in the Dust | 80 | 2 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 121.00 | view | Wed, 2015-06-24 15:31 | Sun, 2023-07-16 16:21 |
Intruder in the Dust | 179 | 1 | 1947-05-09 | Jefferson Undertaker's in Intruder in the Dust (Location) | 176.00 | view | Fri, 2015-07-03 14:27 | Tue, 2023-08-08 15:30 |
Intruder in the Dust | 28 | 1 | 1947-05-07 | Courthouse and Square in Intruder in the Dust (Location) | 77.00 | view | Tue, 2015-06-23 11:13 | Thu, 2023-07-13 16:16 |
Intruder in the Dust | 104 | 2 | 1947-05-09 | Stevens-Mallison Home in Intruder in the Dust (Location) | 137.00 | view | Fri, 2015-06-26 11:26 | Fri, 2023-08-04 15:11 |
Intruder in the Dust | 219 | 3 | 1947-05-04 | Sawmill in Intruder in the Dust in Intruder in the Dust (Location) | 69.00 | view | Sat, 2015-07-04 13:37 | Wed, 2023-08-09 17:36 |
Intruder in the Dust | 48 | 1 | 1947-05-08 | Courthouse and Square in Intruder in the Dust (Location) | 104.00 | view | Wed, 2015-06-24 10:05 | Fri, 2023-07-14 16:20 |
Intruder in the Dust | 146 | 1 | 1947-05-09 | Site of Bayard's First Accident|Nine-Mile Branch in Intruder in the Dust (Location) | 157.00 | view | Sun, 2015-06-28 11:41 | Mon, 2023-08-07 17:23 |
Intruder in the Dust | 11 | 1 | 1943-01-02 to 1943-01-31 | Lucas Beauchamp's Cabin in Intruder in the Dust (Location) | 33.00 | view | Mon, 2015-06-22 14:55 | Tue, 2023-07-11 16:30 |
Intruder in the Dust | 11 | 4 | 1943-01-02 to 1943-01-31 | Lucas Beauchamp's Cabin in Intruder in the Dust (Location) | 29.00 | view | Tue, 2015-06-23 08:27 | Tue, 2023-07-11 16:35 |
Intruder in the Dust | 91 | 2 | 1947-05-08 | Beat 4 Boundary Line in Intruder in the Dust (Location) | 130.00 | view | Fri, 2015-06-26 10:24 | Sun, 2023-07-16 17:12 |
Intruder in the Dust | 202 | 1 | 1947-05-09 | Stevens-Mallison Home in Intruder in the Dust (Location) | 186.00 | view | Sat, 2015-07-04 09:48 | Tue, 2023-08-08 17:17 |
Intruder in the Dust | 35 | 1 | 1947-05-07 | Stevens-Mallison Home in Intruder in the Dust (Location) | 88.00 | view | Tue, 2015-06-23 14:08 | Fri, 2023-07-14 13:32 |
Intruder in the Dust | 121 | 2 | 1945-10-01 to 1945-12-01 | Mottstown|Mottson in Intruder in the Dust (Location) | 58.00 | view | Fri, 2015-06-26 15:22 | Fri, 2023-08-04 16:25 |
Intruder in the Dust | 232 | 1 | 1947-05-14 to 1947-06-30 | County Jail in Intruder in the Dust (Location) | 209.00 | view | Sat, 2015-07-04 14:52 | Wed, 2023-08-09 18:34 |
Intruder in the Dust | 54 | 3 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 107.00 | view | Wed, 2015-06-24 10:51 | Fri, 2023-07-14 17:23 |
Intruder in the Dust | 161 | 2 | 1921-01-01 to 1944-12-31 | Gowries' Farm in Intruder in the Dust (Location) | 7.00 | view | Sun, 2015-06-28 15:49 | Mon, 2023-08-07 18:19 |
Intruder in the Dust | 23 | 1 | 1947-05-07 | Courthouse and Square in Intruder in the Dust (Location) | 73.00 | view | Tue, 2015-06-23 10:03 | Thu, 2023-07-13 15:22 |
Intruder in the Dust | 214 | 3 | 1947-05-09 | Beat 4 Boundary Line in Intruder in the Dust (Location) | 171.60 | view | Sat, 2015-07-04 10:52 | Wed, 2023-08-09 17:03 |
Intruder in the Dust | 40 | 1 | 1947-05-08 | Courthouse and Square in Intruder in the Dust (Location) | 93.00 | view | Tue, 2015-06-23 15:07 | Fri, 2023-07-14 15:14 |
Intruder in the Dust | 128 | 2 | 1947-05-09 | Site of Bayard's First Accident|Nine-Mile Branch in Intruder in the Dust (Location) | 135.70 | view | Sat, 2015-06-27 08:45 | Fri, 2023-08-04 17:05 |
Intruder in the Dust | 3 | 1 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 97.00 | view | Mon, 2015-06-22 13:51 | Tue, 2023-07-11 15:40 |
Intruder in the Dust | 70 | 1 | 1942-06-01 to 1942-08-31 | Mallisons' Farm in Intruder in the Dust (Location) | 20.00 | view | Wed, 2015-06-24 13:07 | Fri, 2023-07-14 18:35 |
Intruder in the Dust | 166 | 2 | 1947-05-09 | Caledonia Chapel Cemetery in Intruder in the Dust (Location) | 167.00 | view | Mon, 2015-06-29 14:10 | Mon, 2023-08-07 18:43 |
Intruder in the Dust | 80 | 3 | 1947-05-08 | Caledonia Chapel Cemetery in Intruder in the Dust (Location) | 122.00 | view | Wed, 2015-06-24 15:34 | Sun, 2023-07-16 16:24 |
Intruder in the Dust | 179 | 2 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 177.00 | view | Fri, 2015-07-03 14:31 | Tue, 2023-08-08 15:37 |
Intruder in the Dust | 28 | 2 | 1947-05-07 | Judge Stevens'|Gavin Stevens' Office in Intruder in the Dust (Location) | 78.00 | view | Tue, 2015-06-23 11:18 | Thu, 2023-07-13 16:38 |
Intruder in the Dust | 105 | 1 | 1947-05-09 | Sheriff Hampton's House in Intruder in the Dust (Location) | 138.00 | view | Fri, 2015-06-26 11:31 | Fri, 2023-08-04 15:23 |
Intruder in the Dust | 220 | 1 | 1947-05-05 | Lucas Beauchamp's Cabin in Intruder in the Dust (Location) | 70.00 | view | Sat, 2015-07-04 13:40 | Wed, 2023-08-09 17:44 |
Intruder in the Dust | 48 | 2 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 105.00 | view | Wed, 2015-06-24 10:08 | Fri, 2023-07-14 16:24 |
Intruder in the Dust | 147 | 1 | 1947-05-08 to 1947-05-09 | Stevens-Mallison Home in Intruder in the Dust (Location) | 128.60 | view | Sun, 2015-06-28 11:44 | Mon, 2023-08-07 17:25 |
Intruder in the Dust | 11 | 2 | 1947-05-08 | Jefferson Blacksmith Shop in Intruder in the Dust (Location) | 98.20 | view | Mon, 2015-06-22 14:59 | Tue, 2023-07-11 16:32 |
Intruder in the Dust | 17 | 1 | 1943-01-02 to 1943-01-31 | Cotton Field at McCaslin-Edmonds Place in Intruder in the Dust (Location) | 37.00 | view | Tue, 2015-06-23 09:03 | Thu, 2023-07-13 14:32 |
Intruder in the Dust | 94 | 1 | 1947-05-10 to 1947-12-31 | Stevens-Mallison Home in Intruder in the Dust (Location) | 199.00 | view | Fri, 2015-06-26 10:27 | Sun, 2023-07-16 17:16 |
Intruder in the Dust | 202 | 2 | 1947-05-09 | Sheriff Hampton's House in Intruder in the Dust (Location) | 140.50 | view | Sat, 2015-07-04 09:53 | Tue, 2023-08-08 17:28 |
Intruder in the Dust | 36 | 1 | 1943-01-02 to 1943-01-31 | Lucas Beauchamp's Cabin in Intruder in the Dust (Location) | 36.00 | view | Tue, 2015-06-23 14:11 | Fri, 2023-07-14 13:39 |
Intruder in the Dust | 122 | 1 | 1947-05-09 | Stevens-Mallison Home in Intruder in the Dust (Location) | 146.00 | view | Fri, 2015-06-26 15:26 | Fri, 2023-08-04 16:32 |
Intruder in the Dust | 232 | 2 | 1947-05-14 | Judge Stevens'|Gavin Stevens' Office in Intruder in the Dust (Location) | 206.00 | view | Sat, 2015-07-04 15:01 | Wed, 2023-08-09 18:45 |
Intruder in the Dust | 56 | 1 | 1947-05-10 to 1947-12-31 | Stevens-Mallison Home in Intruder in the Dust (Location) | 197.00 | view | Wed, 2015-06-24 10:56 | Fri, 2023-07-14 17:25 |
Intruder in the Dust | 161 | 3 | 1944-01-01 to 1947-05-06 | Courthouse and Square in Intruder in the Dust (Location) | 49.00 | view | Sun, 2015-06-28 15:52 | Mon, 2023-08-07 18:21 |
Intruder in the Dust | 23 | 2 | 1945-01-01 to 1947-05-06 | Courthouse and Square in Intruder in the Dust (Location) | 54.00 | view | Tue, 2015-06-23 10:09 | Thu, 2023-07-13 15:27 |
Intruder in the Dust | 215 | 1 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 171.70 | view | Sat, 2015-07-04 10:55 | Wed, 2023-08-09 17:04 |
Intruder in the Dust | 40 | 2 | 1947-05-08 | Jefferson Blacksmith Shop in Intruder in the Dust (Location) | 94.00 | view | Tue, 2015-06-23 15:13 | Fri, 2023-07-14 15:29 |
Intruder in the Dust | 130 | 1 | 1947-05-09 | Stevens-Mallison Home in Intruder in the Dust (Location) | 149.00 | view | Sun, 2015-06-28 10:18 | Fri, 2023-08-04 17:10 |
Intruder in the Dust | 3 | 2 | 1947-05-08 | Jefferson Blacksmith Shop in Intruder in the Dust (Location) | 96.00 | view | Mon, 2015-06-22 13:55 | Tue, 2023-07-11 15:42 |
Intruder in the Dust | 70 | 2 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 115.00 | view | Wed, 2015-06-24 13:13 | Fri, 2023-07-14 18:41 |
Intruder in the Dust | 166 | 3 | 1947-05-09 | Site of Bayard's First Accident|Nine-Mile Branch in Intruder in the Dust (Location) | 168.00 | view | Mon, 2015-06-29 14:15 | Mon, 2023-08-07 18:51 |
Intruder in the Dust | 80 | 4 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 123.00 | view | Wed, 2015-06-24 15:38 | Sun, 2023-07-16 16:29 |
Intruder in the Dust | 181 | 1 | 1947-05-09 | Jefferson Undertaker's in Intruder in the Dust (Location) | 178.00 | view | Fri, 2015-07-03 14:35 | Tue, 2023-08-08 15:43 |
Intruder in the Dust | 30 | 1 | 1947-05-07 | Courthouse and Square in Intruder in the Dust (Location) | 79.00 | view | Tue, 2015-06-23 11:24 | Thu, 2023-07-13 16:39 |
Intruder in the Dust | 110 | 1 | 1947-05-09 | Sheriff Hampton's House in Intruder in the Dust (Location) | 139.00 | view | Fri, 2015-06-26 11:34 | Fri, 2023-08-04 15:24 |
Intruder in the Dust | 220 | 2 | 1947-05-09 | Sheriff Hampton's House in Intruder in the Dust (Location) | 184.60 | view | Sat, 2015-07-04 13:45 | Wed, 2023-08-09 17:48 |
Intruder in the Dust | 48 | 3 | 1943-01-01 to 1947-05-06 | Stevens-Mallison Home in Intruder in the Dust (Location) | 44.00 | view | Wed, 2015-06-24 10:11 | Fri, 2023-07-14 16:28 |
Intruder in the Dust | 147 | 2 | 1947-05-09 | Caledonia Chapel in Intruder in the Dust (Location) | 158.00 | view | Sun, 2015-06-28 11:53 | Mon, 2023-08-07 17:37 |
Intruder in the Dust | 11 | 3 | 1950-01-01 to 1962-07-06 | Stevens-Mallison Home in Intruder in the Dust (Location) | 211.00 | view | Mon, 2015-06-22 15:03 | Tue, 2023-07-11 16:33 |
Intruder in the Dust | 17 | 2 | 1943-01-02 to 1943-01-31 | Stevens-Mallison Home in Intruder in the Dust (Location) | 38.00 | view | Tue, 2015-06-23 09:05 | Thu, 2023-07-13 14:34 |
Intruder in the Dust | 94 | 2 | 1947-05-08 | Beat 4 Boundary Line in Intruder in the Dust (Location) | 131.00 | view | Fri, 2015-06-26 10:30 | Sun, 2023-07-16 17:18 |
Intruder in the Dust | 203 | 1 | 1947-05-09 | Stevens-Mallison Home in Intruder in the Dust (Location) | 187.00 | view | Sat, 2015-07-04 09:58 | Tue, 2023-08-08 17:32 |
Intruder in the Dust | 36 | 2 | 1943-01-01 to 1947-05-06 | Stevens-Mallison Home in Intruder in the Dust (Location) | 41.00 | view | Tue, 2015-06-23 14:15 | Fri, 2023-07-14 13:44 |
Intruder in the Dust | 123 | 1 | 1939-01-01 to 1940-12-31 | Stevens-Mallison Home in Intruder in the Dust (Location) | 15.00 | view | Fri, 2015-06-26 15:28 | Fri, 2023-08-04 16:33 |
Intruder in the Dust | 237 | 1 | 1947-05-14 | Judge Stevens'|Gavin Stevens' Office in Intruder in the Dust (Location) | 208.00 | view | Sat, 2015-07-04 15:06 | Wed, 2023-08-09 18:54 |
Intruder in the Dust | 56 | 2 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 108.00 | view | Wed, 2015-06-24 10:59 | Fri, 2023-07-14 17:32 |
Intruder in the Dust | 161 | 4 | 1947-05-09 | Gowries' Farm in Intruder in the Dust (Location) | 162.00 | view | Sun, 2015-06-28 15:56 | Mon, 2023-08-07 18:23 |
Intruder in the Dust | 170 | 1 | 1947-05-09 | Site of Bayard's First Accident|Nine-Mile Branch in Intruder in the Dust (Location) | 135.91 | view | Mon, 2015-06-29 14:19 | Mon, 2023-08-07 18:54 |
Intruder in the Dust | 24 | 1 | 1945-01-01 to 1945-02-28 | Courthouse and Square in Intruder in the Dust (Location) | 55.00 | view | Tue, 2015-06-23 10:12 | Thu, 2023-07-13 15:40 |
Intruder in the Dust | 215 | 2 | 1947-05-09 | Sheriff Hampton's House in Intruder in the Dust (Location) | 171.80 | view | Sat, 2015-07-04 10:58 | Wed, 2023-08-09 17:06 |
Intruder in the Dust | 41 | 1 | 1945-01-01 to 1945-12-31 | Stevens-Mallison Home in Intruder in the Dust (Location) | 56.00 | view | Tue, 2015-06-23 15:23 | Fri, 2023-07-14 15:32 |
Intruder in the Dust | 131 | 1 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 150.00 | view | Sun, 2015-06-28 10:21 | Fri, 2023-08-04 17:27 |
Intruder in the Dust | 3 | 3 | 1943-01-01 to 1943-01-30 | Stevens-Mallison Home in Intruder in the Dust (Location) | 22.00 | view | Mon, 2015-06-22 14:00 | Tue, 2023-07-11 15:44 |
Intruder in the Dust | 72 | 1 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 116.00 | view | Wed, 2015-06-24 14:49 | Fri, 2023-07-14 18:52 |
Intruder in the Dust | 82 | 1 | 1947-05-08 | County Jail in Intruder in the Dust (Location) | 124.00 | view | Wed, 2015-06-24 15:41 | Sun, 2023-07-16 16:32 |
Intruder in the Dust | 182 | 1 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 179.00 | view | Fri, 2015-07-03 14:38 | Tue, 2023-08-08 15:46 |
Intruder in the Dust | 30 | 2 | 1947-05-07 | County Jail in Intruder in the Dust (Location) | 80.00 | view | Tue, 2015-06-23 11:29 | Thu, 2023-07-13 16:45 |
Intruder in the Dust | 110 | 2 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 128.50 | view | Fri, 2015-06-26 11:37 | Fri, 2023-08-04 15:26 |
Pages
