Keywords
Term ID | Vocabulary | Parent | Term | Description |
---|---|---|---|---|
3314 | Environment | Public | Academic quad / quadrangle | |
3629 | Environment | Olfactory | Acrid | |
1022 | Environment | Time of Day | Afternoon | |
5310 | Environment | Public | Airfield | |
4414 | Environment | Auditory | Airplane sound | |
2772 | Environment | Olfactory | Alcohol | |
2014 | Environment | Public | Alley | |
3958 | Environment | Olfactory | Ammonia | |
3959 | Environment | Olfactory | Animal / stable | |
2984 | Environment | Domestic Space | Apartment | |
1855 | Environment | Time of Year | April | |
5320 | Environment | Time of Year | April Fool's | |
3438 | Environment | Atmospheric | Arcadian | |
525 | Environment | Domestic Space | Architecture | |
4430 | Environment | Public | Architecture | |
4320 | Environment | Public | Art museum | |
5400 | Environment | Place | Artist's studio | |
331 | Environment | (First level term) | Atmospheric | |
831 | Environment | Domestic Space | Attic | |
332 | Environment | (First level term) | Auditory | |
3691 | Environment | Time of Year | August | |
848 | Environment | Natural | Back country | |
1008 | Environment | Domestic Space | Backyard | |
2135 | Environment | Olfactory | Bad smell | |
3918 | Environment | Place | Bakery | |
3921 | Environment | Olfactory | Baking / bread | |
4235 | Environment | Public | Bank | |
4412 | Environment | Public | Barber shop | |
2957 | Environment | Auditory | Barking | |
570 | Environment | Place | Barn | |
2822 | Environment | Domestic Space | Barn | |
2560 | Environment | Domestic Space | Bathroom | |
5485 | Environment | Natural | Beach | |
778 | Environment | Domestic Space | Bedroom | |
4623 | Environment | Place | Bedroom | |
2685 | Environment | Auditory | Bees | |
1988 | Environment | Auditory | Bells | |
3397 | Environment | Olfactory | Benzene | |
5246 | Environment | Time of Year | Between harvesting and planting | |
5241 | Environment | Time of Year | Between planting and harvesting | |
4726 | Environment | Otherworldly | Beyond living world passim | |
2488 | Environment | Auditory | Birdsong | |
1078 | Environment | Public | Blacksmith | |
5000 | Environment | Place | Blacksmith shop | |
5286 | Environment | Atmospheric | Bleak | |
1371 | Environment | Domestic Space | Boarding house | |
4898 | Environment | Auditory | Boat | |
3344 | Environment | Natural | Body of water |
For when a text refers to a pond, lake, or sea (as in Sea of Galilee or other inland bodies of water). JBP |
2558 | Environment | Olfactory | Bordello | |
5221 | Environment | Place | Boundary | |
2714 | Environment | Time of Day | Breakfast | |
1428 | Environment | Auditory | Breathing | |
2539 | Environment | Public | Bridge | |
2399 | Environment | Place | Brothel / Bordello | |
2129 | Environment | Auditory | Bugle | |
5339 | Environment | Atmospheric | Burgeoning | |
1394 | Environment | Public | Bus Depot/Bus stop | |
876 | Environment | Place | Cabin | |
1403 | Environment | Domestic Space | Cabin | |
4265 | Environment | Public | Cafe | |
4396 | Environment | Olfactory | Camp-fire smoke | |
3681 | Environment | Olfactory | Camphor | |
4834 | Environment | Place | Campsite | |
2689 | Environment | Atmospheric | Candlelight | |
1767 | Environment | Place | Capital | |
1768 | Environment | Place | Capitol | |
1961 | Environment | Auditory | Carpentry | |
2351 | Environment | Domestic Space | Carriage house | |
4296 | Environment | Auditory | Cars passing | |
4807 | Environment | Auditory | Car|truck movement | |
3445 | Environment | Natural | Cave | |
3593 | Environment | Natural | Cavern / Grotto | |
4100 | Environment | Natural | Cedar trees | |
2919 | Environment | Domestic Space | Cellar | |
3890 | Environment | Place | Cemetery | |
1669 | Environment | Atmospheric | Chaos | |
3623 | Environment | Public | Chapel | |
4031 | Environment | Domestic Space | Chicken coop / hen house | |
1197 | Environment | Time of Year | Christmas | |
2344 | Environment | Time of Year | Christmas Eve | |
4850 | Environment | Time of Year | Christmas, figuratively |
Any time someone refers to Christmas in relation to it being a particularly auspicious day. In this case, it is being used by "Uncle Willy" to describe when he'll be in California (242). JB |
1942 | Environment | Public | Church | |
2732 | Environment | Place | Church | |
3869 | Environment | Public | Church steeple | |
2487 | Environment | Olfactory | Cigar | |
1837 | Environment | Place | City |
For when a place is characterized by its built-up nature, especially as a contrast to town or rural places (e.g., "the tall buildings and the hard pavements and the street cars" in "Lion"). JBP |
1760 | Environment | Place | Classroom | |
2185 | Environment | Atmospheric | Claustrophobic | |
3320 | Environment | Auditory | Clock chiming | |
3070 | Environment | Auditory | Clock ticking | |
3500 | Environment | Public | Clock tower | |
4240 | Environment | Domestic Space | Closet | |
2493 | Environment | Weather | Cloud | |
5648 | Environment | Olfactory | Coffee | |
780 | Environment | Weather | Cold | |
1106 | Environment | Atmospheric | Cold | |
3275 | Environment | Domestic Space | College dormitory | |
4264 | Environment | Auditory | Combat sounds | |
4873 | Environment | Place | Commisary | |
5115 | Environment | Time of Year | Confederate Decoration Day |