Events

Displaying 7701 - 7800 of 8535

Download data entry template

Textsort descending Pg Order within Page Date Location Chronological Order Creation date Updated date
"Uncle Willy" 246 1 1933-08-04 to 1933-09-04 Renfro in "Uncle Willy" (Location) 64.00 view Thu, 2017-06-08 14:26 Wed, 2021-10-27 16:02
"Uncle Willy" 232 3 1931-08-02 to 1931-08-31 Christian's Drugstore in "Uncle Willy" (Location) 22.00 view Wed, 2017-06-07 15:00 Wed, 2021-10-13 16:52
"Uncle Willy" 240 4 1933-07-28 to 1933-08-31 Memphis: Airport in "Uncle Willy" (Location) 52.00 view Thu, 2017-06-08 12:49 Wed, 2021-10-27 14:10
"Uncle Willy" 226 4 1927-06-01 to 1933-08-31 Jefferson Church in "Uncle Willy" (Location) 2.00 view Wed, 2017-06-07 09:53 Wed, 2021-10-13 10:24
"Uncle Willy" 235 5 1933-07-01 to 1933-07-31 Courthouse and Square in "Uncle Willy" (Location) 39.00 view Wed, 2017-06-07 15:47 Wed, 2021-10-13 18:05
"Uncle Willy" 242 2 1933-07-29 to 1933-09-01 Memphis: Airport in "Uncle Willy" (Location) 57.00 view Thu, 2017-06-08 13:41 Wed, 2021-10-27 15:12
"Uncle Willy" 226 3 1927-06-01 to 1933-08-31 Christian's Drugstore in "Uncle Willy" (Location) 1.60 view Tue, 2017-07-18 10:23 Wed, 2021-10-13 10:22
"Uncle Willy" 229 3 1931-07-01 to 1931-07-31 Uncle Willy's House in "Uncle Willy" (Location) 13.00 view Wed, 2017-06-07 10:37 Wed, 2021-10-13 10:48
"Uncle Willy" 237 2 1933-07-02 to 1933-07-31 Courthouse and Square in "Uncle Willy" (Location) 44.00 view Wed, 2017-06-07 16:38 Wed, 2021-10-13 22:44
"Uncle Willy" 246 2 1933-08-04 to 1933-09-04 Road from Renfro to Jefferson in "Uncle Willy" (Location) 65.00 view Thu, 2017-06-08 14:31 Wed, 2021-10-27 16:06
"Uncle Willy" 233 1 1931-08-03 to 1931-08-31 Courthouse and Square in "Uncle Willy" (Location) 24.00 view Wed, 2017-06-07 15:05 Wed, 2021-10-13 16:56
"Uncle Willy" 240 3 1935-01-01 to 1935-09-30 Courthouse and Square in "Uncle Willy" (Location) 70.00 view Thu, 2017-06-08 12:51 Tue, 2021-07-06 20:26
"Smoke" 33 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 56.10 view Wed, 2021-01-06 09:41 Wed, 2021-01-06 09:41
"Smoke" 4 1 1895-01-01 to 1901-12-31 Mardis-Holland Farm in "Smoke" (Location) 6.00 view Mon, 2017-01-09 16:00 Thu, 2021-01-07 08:28
"Smoke" 24 5 1929-07-04 to 1929-08-31 Anselm Holland's Cabin in "Smoke" (Location) 31.15 view Mon, 2017-01-09 19:03 Tue, 2021-01-12 08:06
"Smoke" 6 2 1920-09-01 to 1923-08-31 Anselm Holland's Cabin in "Smoke" (Location) 24.00 view Mon, 2017-01-09 17:24 Thu, 2021-01-07 08:54
"Smoke" 31 2 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 55.00 view Mon, 2017-01-09 19:44 Thu, 2021-01-07 11:05
"Smoke" 4 6 1929-11-01 to 1929-12-31 Courthouse and Square in "Smoke" (Location) 31.50 view Tue, 2021-01-05 11:52 Tue, 2021-01-12 08:07
"Smoke" 10 2 1929-07-06 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 35.00 view Mon, 2017-01-09 18:14 Thu, 2021-01-07 09:37
"Smoke" 23 1 1891-01-02 to 1893-12-31 Mardis-Holland Farm in "Smoke" (Location) 4.91 view Wed, 2021-01-06 08:24 Wed, 2021-01-06 08:24
"Smoke" 36 4 1916-11-01 to 1929-11-30 Granby Dodge's Farm in "Smoke" (Location) 17.10 view Wed, 2021-01-06 09:52 Thu, 2021-01-07 11:27
"Smoke" 4 2 1907-01-01 to 1907-12-31 Mardis-Holland Farm in "Smoke" (Location) 11.00 view Mon, 2017-01-09 16:03 Thu, 2021-01-07 08:29
"Smoke" 25 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 51.00 view Mon, 2017-01-09 19:06 Thu, 2021-01-07 10:22
"Smoke" 6 3 1907-01-01 to 1917-12-31 Mardis-Holland Farm in "Smoke" (Location) 10.00 view Mon, 2017-01-09 17:27 Thu, 2021-01-07 08:57
"Smoke" 32 1 1930-02-01 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 43.00 view Mon, 2017-01-09 19:48 Thu, 2021-01-07 11:07
"Smoke" 18 1 1891-01-01 to 1893-12-31 Mardis-Holland Farm in "Smoke" (Location) 4.90 view Tue, 2021-01-05 14:02 Tue, 2021-01-05 14:21
"Smoke" 10 3 1929-07-06 to 1929-08-31 Granby Dodge's Farm in "Smoke" (Location) 35.70 view Mon, 2017-01-09 18:17 Thu, 2021-01-07 09:38
"Smoke" 23 2 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 50.10 view Wed, 2021-01-06 08:31 Thu, 2021-01-07 08:19
"Smoke" 37 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 59.10 view Wed, 2021-01-06 10:01 Wed, 2021-01-06 10:01
"Smoke" 4 3 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 31.00 view Mon, 2017-01-09 16:10 Tue, 2021-01-12 08:03
"Smoke" 25 2 1917-01-01 to 1917-12-31 Europe in "Smoke" (Location) 19.00 view Mon, 2017-01-09 19:09 Thu, 2021-01-07 10:24
"Smoke" 8 2 1916-01-01 to 1916-10-31 Mardis-Holland Farm in "Smoke" (Location) 16.90 view Mon, 2021-01-04 14:16 Thu, 2021-01-07 09:06
"Smoke" 6 4 1915-01-01 to 1915-12-31 Mardis-Holland Farm in "Smoke" (Location) 15.00 view Mon, 2017-01-09 17:33 Sun, 2021-10-10 17:54
"Smoke" 33 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 56.00 view Mon, 2017-01-09 19:50 Thu, 2021-01-07 11:12
"Smoke" 18 2 1929-10-02 to 1929-11-01 Anselm Holland's Cabin in "Smoke" (Location) 36.04 view Tue, 2021-01-05 14:08 Thu, 2021-01-07 08:15
"Smoke" 10 4 1929-10-01 to 1929-12-31 Courthouse and Square in "Smoke" (Location) 36.00 view Mon, 2017-01-09 18:23 Thu, 2021-01-07 09:40
"Smoke" 24 1 1908-01-01 to 1908-12-31 Mardis-Holland Farm in "Smoke" (Location) 12.10 view Wed, 2021-01-06 08:35 Wed, 2021-01-06 08:35
"Smoke" 4 4 1929-07-01 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 27.00 view Mon, 2017-01-09 16:18 Thu, 2021-01-07 08:37
"Smoke" 25 3 1930-04-01 to 1930-05-31 Courthouse and Square in "Smoke" (Location) 60.00 view Mon, 2017-01-09 19:12 Sun, 2021-10-10 18:26
"Smoke" 12 2 1913-01-01 to 1913-12-31 Courthouse and Square in "Smoke" (Location) 14.20 view Tue, 2021-01-05 10:30 Tue, 2021-01-05 10:30
"Smoke" 8 1 1915-01-01 to 1915-12-31 Granby Dodge's Farm in "Smoke" (Location) 16.00 view Mon, 2017-01-09 17:37 Thu, 2021-01-07 09:05
"Smoke" 33 4 1930-02-01 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 44.00 view Mon, 2017-01-09 19:53 Thu, 2021-01-07 11:15
"Smoke" 18 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.30 view Tue, 2021-01-05 14:54 Tue, 2021-01-05 14:54
"Smoke" 12 1 1929-11-01 to 1930-01-31 Courthouse and Square in "Smoke" (Location) 36.10 view Mon, 2017-01-09 18:30 Thu, 2021-01-07 09:41
"Smoke" 24 2 1929-07-02 to 1929-08-31 Anselm Holland's Cabin in "Smoke" (Location) 27.10 view Wed, 2021-01-06 08:45 Thu, 2021-01-07 10:14
"Smoke" 4 5 1929-07-05 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 31.20 view Mon, 2017-01-09 16:22 Tue, 2021-01-12 08:15
"Smoke" 28 2 1930-02-01 to 1930-03-31 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) 42.00 view Mon, 2017-01-09 19:16 Thu, 2021-01-07 10:30
"Smoke" 12 3 1929-11-01 to 1930-01-31 Courthouse and Square in "Smoke" (Location) 36.20 view Tue, 2021-01-05 10:39 Tue, 2021-01-05 11:41
"Smoke" 8 3 1916-11-01 to 1916-12-31 Courthouse and Square in "Smoke" (Location) 17.00 view Mon, 2017-01-09 17:44 Thu, 2021-01-07 09:07
"Smoke" 34 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 57.00 view Mon, 2017-01-09 19:55 Thu, 2021-01-07 11:19
"Smoke" 20 1 1920-01-01 to 1930-02-07 Courthouse and Square in "Smoke" (Location) 23.50 view Tue, 2021-01-05 15:00 Tue, 2021-01-05 15:00
"Smoke" 13 1 1911-01-01 to 1928-03-25 Dukinfield House in "Smoke" (Location) 14.00 view Mon, 2017-01-09 18:31 Sun, 2021-10-10 18:07
"Smoke" 26 1 1930-02-09 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 59.50 view Wed, 2021-01-06 08:58 Wed, 2021-01-06 08:58
"Smoke" 4 7 1895-01-02 to 1901-12-31 Mardis-Holland Farm in "Smoke" (Location) 6.10 view Mon, 2017-01-09 16:30 Sun, 2021-10-10 17:12
"Smoke" 28 3 1927-01-01 to 1927-12-31 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) 25.00 view Mon, 2017-01-09 19:18 Sun, 2021-10-10 18:31
"Smoke" 14 1 1913-01-01 to 1930-02-01 Courthouse and Square in "Smoke" (Location) 14.30 view Tue, 2021-01-05 10:50 Tue, 2021-01-05 10:55
"Smoke" 8 4 1916-11-02 to 1925-12-31 Courthouse and Square in "Smoke" (Location) 18.00 view Mon, 2017-01-09 17:47 Thu, 2021-01-07 09:22
"Smoke" 35 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 58.00 view Mon, 2017-01-09 19:58 Thu, 2021-01-07 11:21
"Smoke" 20 3 1929-11-01 to 1930-01-31 Granby Dodge's Farm in "Smoke" (Location) 36.30 view Tue, 2021-01-05 15:06 Wed, 2021-01-06 07:44
"Smoke" 3 1 1884-01-01 to 1884-12-31 Courthouse and Square in "Smoke" (Location) 1.00 view Mon, 2017-01-09 15:28 Thu, 2021-01-07 08:21
"Smoke" 13 2 1930-02-01 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 45.00 view Mon, 2017-01-09 18:34 Sun, 2021-10-10 18:09
"Smoke" 26 2 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 52.00 view Wed, 2021-01-06 09:07 Wed, 2021-01-06 09:07
"Smoke" 5 1 1906-01-01 to 1906-12-31 Mardis-Holland Farm in "Smoke" (Location) 8.00 view Mon, 2017-01-09 16:36 Thu, 2021-01-07 08:41
"Smoke" 28 4 1930-02-01 to 1930-03-31 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) 42.10 view Mon, 2017-01-09 19:28 Thu, 2021-01-07 10:35
"Smoke" 15 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.10 view Tue, 2021-01-05 11:05 Wed, 2021-01-06 09:12
"Smoke" 9 1 1917-01-01 to 1925-12-31 Granby Dodge's Farm in "Smoke" (Location) 20.00 view Mon, 2017-01-09 17:52 Thu, 2021-01-07 09:24
"Smoke" 36 1 1929-07-10 to 1929-08-31 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) 35.04 view Mon, 2017-01-09 20:00 Thu, 2021-01-07 11:23
"Smoke" 20 4 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 32.00 view Tue, 2021-01-05 15:10 Tue, 2021-01-12 08:04
"Smoke" 3 2 1887-01-01 to 1887-12-31 Mardis-Holland Farm in "Smoke" (Location) 2.00 view Mon, 2017-01-09 15:43 Thu, 2021-01-07 08:23
"Smoke" 13 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.00 view Mon, 2017-01-09 18:40 Thu, 2021-01-07 09:48
"Smoke" 28 1 1930-02-01 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 45.10 view Wed, 2021-01-06 09:17 Wed, 2021-01-06 09:17
"Smoke" 5 2 1908-01-01 to 1908-12-31 Mardis-Holland Farm in "Smoke" (Location) 12.00 view Mon, 2017-01-09 17:10 Thu, 2021-01-07 08:47
"Smoke" 29 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 53.00 view Mon, 2017-01-09 19:32 Thu, 2021-01-07 10:38
"Smoke" 16 1 1906-01-01 to 1928-12-31 Mardis-Holland Farm in "Smoke" (Location) 8.10 view Tue, 2021-01-05 11:13 Tue, 2021-01-05 11:13
"Smoke" 9 2 1917-01-01 to 1927-12-31 Mardis-Holland Farm in "Smoke" (Location) 21.00 view Mon, 2017-01-09 17:57 Thu, 2021-01-07 09:28
"Smoke" 36 2 1928-07-01 to 1928-08-31 Courthouse and Square in "Smoke" (Location) 25.50 view Mon, 2017-01-09 20:02 Thu, 2021-01-07 11:25
"Smoke" 20 5 1925-01-01 to 1929-07-03 Dukinfield House in "Smoke" (Location) 24.30 view Tue, 2021-01-05 15:19 Thu, 2021-01-07 10:08
"Smoke" 3 3 1889-01-01 to 1889-12-31 Mardis-Holland Farm in "Smoke" (Location) 3.00 view Mon, 2017-01-09 15:47 Sun, 2021-10-10 17:44
"Smoke" 22 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 50.00 view Mon, 2017-01-09 18:55 Thu, 2021-01-07 10:12
"Smoke" 30 1 1930-01-31 to 1930-03-31 Granby Dodge's Farm in "Smoke" (Location) 41.00 view Wed, 2021-01-06 09:22 Tue, 2021-01-12 08:18
"Smoke" 5 3 1907-01-01 to 1907-12-31 Anselm Holland's Cabin in "Smoke" (Location) 9.00 view Mon, 2017-01-09 17:14 Thu, 2021-01-07 08:49
"Smoke" 29 2 1930-01-31 to 1930-03-31 Granby Dodge's Farm in "Smoke" (Location) 41.90 view Mon, 2017-01-09 19:35 Thu, 2021-01-07 10:38
"Smoke" 17 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.20 view Tue, 2021-01-05 11:17 Tue, 2021-01-05 11:17
"Smoke" 9 3 1929-06-30 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 26.00 view Mon, 2017-01-09 18:03 Thu, 2021-01-07 09:32
"Smoke" 36 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 59.00 view Mon, 2017-01-09 20:05 Sun, 2021-10-10 17:40
"Smoke" 21 1 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 28.90 view Tue, 2021-01-05 15:22 Tue, 2021-01-05 15:22
"Smoke" 3 4 1892-01-01 to 1892-12-31 Mardis-Holland Farm in "Smoke" (Location) 5.00 view Mon, 2017-01-09 15:51 Thu, 2021-01-07 08:25
"Smoke" 24 3 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 29.00 view Mon, 2017-01-09 18:58 Thu, 2021-01-07 10:16
"Smoke" 30 2 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 54.50 view Wed, 2021-01-06 09:28 Wed, 2021-01-06 09:30
"Smoke" 5 4 1920-01-01 to 1922-12-31 Anselm Holland's Cabin in "Smoke" (Location) 22.00 view Mon, 2017-01-09 17:20 Thu, 2021-01-07 08:51
"Smoke" 29 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 54.00 view Mon, 2017-01-09 19:39 Thu, 2021-01-07 10:40
"Smoke" 17 2 1915-01-01 to 1930-02-08 Courthouse and Square in "Smoke" (Location) 14.50 view Tue, 2021-01-05 11:24 Tue, 2021-01-05 11:24
"Smoke" 9 4 1929-07-01 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 28.00 view Mon, 2017-01-09 18:05 Thu, 2021-01-07 09:33
"Smoke" 38 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 48.00 view Mon, 2017-01-09 20:07 Thu, 2021-01-07 11:29
"Smoke" 21 2 1929-07-04 to 1929-12-31 Granby Dodge's Farm in "Smoke" (Location) 32.90 view Tue, 2021-01-05 15:26 Thu, 2021-01-07 10:10
"Smoke" 33 2 1913-01-01 to 1930-02-01 Courthouse and Square in "Smoke" (Location) 14.31 view Wed, 2021-01-06 09:37 Sun, 2021-10-10 18:40
"Smoke" 3 5 1889-01-01 to 1889-12-31 Courthouse and Square in "Smoke" (Location) 4.00 view Mon, 2017-01-09 15:56 Sun, 2021-10-10 18:00
"Smoke" 24 4 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 30.00 view Mon, 2017-01-09 19:00 Thu, 2021-01-07 11:08
"Smoke" 6 1 1920-01-01 to 1922-12-31 Parchman Penitentiary in "Smoke" (Location) 23.00 view Mon, 2017-01-09 17:22 Thu, 2021-01-07 08:52
"Smoke" 31 1 1930-02-01 to 1930-03-31 Battenburg in "Smoke" (Location) 46.00 view Mon, 2017-01-09 19:41 Thu, 2021-01-07 10:42

Pages

Subscribe to Events