Keywords
Term ID | Vocabulary | Parent | Term | Description |
---|---|---|---|---|
2228 | Cultural Issues | Alcohol | Wine | |
4106 | Cultural Issues | Alcohol | Wine hamper | |
1009 | Cultural Issues | Law | Witness | |
5324 | Cultural Issues | Gender | Woman smoking | |
561 | Cultural Issues | Gender | Women | |
621 | Cultural Issues | Clothes | Women | |
800 | Cultural Issues | War | Women | |
3950 | Cultural Issues | Gender | Women as gentler sex / delicate | |
3953 | Cultural Issues | Gender | Women as mysterious / secretive | |
4701 | Cultural Issues | Gender | Women as sacred | |
5354 | Cultural Issues | Sexuality | Wonderful | |
818 | Cultural Issues | Hunting and Fishing | Woodcraft | |
1419 | Cultural Issues | Migration | Work |
This is used for instances of characters relocating to a different state or country for reasons related to work and employment (i.e., economic migration). BR |
2873 | Cultural Issues | Gender | Work | |
3572 | Cultural Issues | Clothes | Work clothes | |
1174 | Cultural Issues | Class | Working | |
978 | Cultural Issues | War | World War I | |
735 | Cultural Issues | War | World War II | |
3358 | Cultural Issues | Entertainment | World's Fair | |
616 | Cultural Issues | War | Wound | |
1846 | Cultural Issues | Education | Yale | |
1530 | Cultural Issues | Identity, Cultural | Yankee | |
4845 | Cultural Issues | Clothes | Yankee uniform | |
4333 | Cultural Issues | Health and Illness | Yellow fever | |
650 | Cultural Issues | Age | Youth | |
4651 | Cultural Issues | Age | Youth vs age | |
1354 | Relationships | Marital | Abandonment | |
625 | Relationships | Marital | Abusive | |
5159 | Relationships | Familial | Adoptive | |
2799 | Relationships | Friendship | Adult friends | |
2892 | Relationships | Friendship | Adult-child | |
858 | Relationships | Sexual | Adultery | |
1355 | Relationships | Marital | Adultery | |
597 | Relationships | Social | Adversarial | |
1147 | Relationships | Marital | Alleged | |
397 | Relationships | (First level term) | Ancestral | |
4803 | Relationships | Interspecies | Animals preying on humans | |
3384 | Relationships | Marital | Arranged | |
1029 | Relationships | Marital | Arrangements | |
2992 | Relationships | Marital | As atonement | |
4244 | Relationships | Interracial | As rebellious | |
1140 | Relationships | Social | Assailant-victim | |
2317 | Relationships | Familial | Aunt-nephew | |
2339 | Relationships | Familial | Aunt-niece | |
4954 | Relationships | Marital | Bachelor | |
1168 | Relationships | Marital | Bigamy | |
5240 | Relationships | Familial | Blended | |
2248 | Relationships | Interracial | Boss-employee | |
2238 | Relationships | Commercial | Boss-underling | |
4141 | Relationships | Marital | Breakup | |
1954 | Relationships | Familial | Brother-brother | |
1799 | Relationships | Familial | Brother-sister | |
1857 | Relationships | Commercial | Business partners | |
2214 | Relationships | Hierarchical | Caretaker-mentally challenged person | |
4086 | Relationships | Marital | Certificate | |
2725 | Relationships | Civic | Charity | |
678 | Relationships | Hierarchical | Child as authority | |
1397 | Relationships | Civic | child protection | |
1519 | Relationships | Interracial | Child-adult | |
1298 | Relationships | Friendship | Childhood friends | |
3505 | Relationships | Familial | Childlessness | |
5323 | Relationships | Institutional | Church-Town |
Relationship between any of the Churches and the Town in which they are situated. The specific example here is that even though Reverend Schultz and his church found a new clerk to replace Uncle Willy, no one trusted the new stranger. |
398 | Relationships | (First level term) | Civic | |
1321 | Relationships | Marital | Civil marriage | |
2058 | Relationships | Familial | Clan | |
3895 | Relationships | Social | Club | |
3121 | Relationships | Familial | Cohesion | |
3306 | Relationships | Friendship | College companions / classmates | |
3274 | Relationships | Friendship | College roommate | |
399 | Relationships | (First level term) | Commercial | |
893 | Relationships | Marital | Common law | |
895 | Relationships | Familial | Common law marriage | |
4810 | Relationships | Interracial | Companions | |
4070 | Relationships | Familial | Competition | |
952 | Relationships | Interracial | Competitive | |
759 | Relationships | Social | Conflict | |
782 | Relationships | Intergenerational | Conflict | |
1012 | Relationships | Familial | Conflict | |
1037 | Relationships | Interracial | Conflict | |
1055 | Relationships | Marital | Conflict | |
545 | Relationships | Romantic | Courtship | |
815 | Relationships | Familial | Cousin | |
811 | Relationships | Familial | Cousin-cousin | |
4865 | Relationships | Social | Coworker | |
3304 | Relationships | Social | Crowds | |
537 | Relationships | Commercial | Customer relations | |
908 | Relationships | Romantic | Death | |
3118 | Relationships | Marital | Death of spouse | |
4359 | Relationships | Familial | Descendants | |
1233 | Relationships | Marital | Desertion | |
3811 | Relationships | Sexual | Desertion | |
1910 | Relationships | Familial | Dissolution | |
4125 | Relationships | Marital | Divorce | |
2825 | Relationships | Institutional | Doctor-patient | |
3944 | Relationships | Commercial | Doctor-patient | |
4725 | Relationships | Hierarchical | Doctor-patient | |
2295 | Relationships | Interracial | Domestic |
This term denotes significant moments in interracial relationships within the domestic sphere. This is outside of the more binary Master-Slave or Master-Servant relationship. For example, the African-American servants in the Priest household feel little compunction about yelling at Boon, a white man. This term therefore captures those moments in which domestic labor did not cut along distinctly racial lines, although they do have a racial charge. JB |
4439 | Relationships | Familial | Dynasty | |
4620 | Relationships | Familial | Dysfunctional | |
1094 | Relationships | (First level term) | Economical |