Keywords
Term ID | Vocabulary | Parent | Term | Description |
---|---|---|---|---|
2800 | Actions | Bodily | Smelling | |
802 | Actions | Bodily | Smoking | |
2098 | Actions | Movement | Sneaking | |
3468 | Actions | Bodily | Snoring | |
4603 | Actions | Verbal | Social criticism | |
2422 | Actions | Interaction, Social | Social protest | |
3486 | Actions | Work | Sowing | |
4301 | Actions | Communication | Spanish | |
4592 | Actions | Communication | Speaking | |
4576 | Actions | Interaction, Social | Spectate |
Whenever a group of people are watching an event unfold. For example, when the soldiers watch Buck and Buddy play cards in the Unvanquished (50). JB |
519 | Actions | Verbal | Speculation | |
1234 | Actions | Mental | Speculation | |
1755 | Actions | Verbal | Speech |
Any time someone give a speech, in this case Monk. JB |
1917 | Actions | Movement | Spitting | |
2288 | Actions | Bodily | Spitting | |
3840 | Actions | Play | Sport-fencing | |
3591 | Actions | Play | Sports Crew / rowing | |
2205 | Actions | Play | Sports Golf | |
2283 | Actions | Perceptual | Spying |
Any time a character or characters looks at someone or something while attempting to remain undetected. JB |
1604 | Actions | Bodily | Squatting | |
5120 | Actions | Physical | Squatting | |
1817 | Actions | Hunting | Squirrel hunting | |
2750 | Actions | Violent | Stabbing | |
1413 | Actions | Physical | Stalking | |
5136 | Actions | Bodily | Standing | |
4588 | Actions | Legal | Standing guard | |
1072 | Actions | Bodily | Staring | |
5140 | Actions | Physical | Starting fire | |
3908 | Actions | Physical | Starting over | |
1898 | Actions | Bodily | Starvation | |
3139 | Actions | Verbal | Stating intent to leave home / run away | |
1113 | Actions | Moral | Stealing | |
2517 | Actions | Movement | Steamboat | |
2119 | Actions | Economic | Stock trading |
Term for those who buy or sell "stock" - horses, mules, etc. -JBP |
4889 | Actions | Movement | Stopping | |
1843 | Actions | Work | Store clerk | |
5527 | Actions | Economic | Store owner | |
3504 | Actions | Interaction, Private | Store owner-customer | |
1185 | Actions | Verbal | Storytelling | |
3578 | Actions | Interaction, Private | Strangers in a public place |
For when two people happen to interact in some way in the street or some other public place. Added for Quentin's various chance encounters with people during his long day of travel in and around Cambridge. JBP |
3499 | Actions | Interaction, Private | Street vendor / service worker | |
2557 | Actions | Movement | Streetcar | |
5141 | Actions | Bodily | Stretching | |
1302 | Actions | Perceptual | Strip searching | |
5180 | Actions | Physical | Struggling | |
3615 | Actions | Emotional | Stubbornness | |
3098 | Actions | Mental | Studying | |
4002 | Actions | Verbal | Stuttering / stammering | |
2646 | Actions | Mental | Submission / Acquiescence | |
1400 | Actions | Violent | Suicide | |
3142 | Actions | Emotional | Sulking | |
1158 | Actions | Legal | Summation | |
4073 | Actions | Mental | Suppression / trying not to think | |
1489 | Actions | Emotional | Surprise | |
2550 | Actions | Movement | Surrey | |
1300 | Actions | Perceptual | Surveillance | |
2381 | Actions | Emotional | Suspicion | |
3967 | Actions | Bodily | Swallowing | |
2426 | Actions | Communication | Swearing | |
2734 | Actions | Verbal | Swearing | |
1431 | Actions | Bodily | Sweating | |
3993 | Actions | Perceptual | Sweetness | |
1749 | Actions | Movement | Swimming | |
3392 | Actions | Emotional | Sympathy | |
887 | Actions | Work | Tailor | |
2479 | Actions | Physical | Taking | |
3049 | Actions | Economic | Taking without paying |
Somewhat distinct from stealing; this is for when someone confiscates, keeps, or otherwise takes something for which payment might ordinarily be expected. (The incident of the golfer keeping the golf ball that Luster tries to sell to him, for example.) -JBP |
753 | Actions | Verbal | Talking | |
2921 | Actions | Perceptual | Tasting | |
637 | Actions | Verbal | Taunt | |
4654 | Actions | Movement | Taxi | |
3550 | Actions | Interaction, Social | Teacher-class of students | |
3549 | Actions | Interaction, Private | Teacher-student | |
1578 | Actions | Work | Teaching | |
1610 | Actions | Hunting | Teaching | |
1644 | Actions | Domestic | Teaching | |
2111 | Actions | Verbal | Teasing | |
2350 | Actions | Communication | Telegraph | |
1415 | Actions | Communication | Telephone | |
2325 | Actions | Verbal | Telling | |
3469 | Actions | Play | Tennis | |
5586 | Actions | Bodily | Tension | |
1292 | Actions | Emotional | Terror | |
5652 | Actions | Legal | Testifying | |
5680 | Actions | Verbal | Thanking | |
2006 | Actions | Emotional | Theatricality | |
2973 | Actions | Mental | Thinking | |
1597 | Actions | Bodily | Thirsting | |
563 | Actions | Verbal | Threat | |
1750 | Actions | Violent | Threatening | |
1861 | Actions | Physical | Throwing | |
3749 | Actions | Violent | Throwing downstairs | |
2922 | Actions | Perceptual | Tickling | |
2720 | Actions | Verbal | Tirade | |
4687 | Actions | Work | To pay for education | |
2437 | Actions | Emotional | Tolerance | |
2976 | Actions | Physical | Touching | |
1618 | Actions | Hunting | Tracking | |
1195 | Actions | Economic | Trading | |
4793 | Actions | Movement | Traffic |