Keywords
Term ID | Vocabulary | Parent | Term | Description |
---|---|---|---|---|
3949 | Environment | Atmospheric | Full moon | |
1472 | Environment | Domestic Space | Gallery | |
1473 | Environment | Auditory | Gallop | |
830 | Environment | Place | Gallows | |
5258 | Environment | Place | Gambling house | |
2281 | Environment | Domestic Space | Garage |
Any structure used for the storage of a motor vehicle. In The Reivers this is continuously referred to as the "carriage house", but since it is now an automobile that it houses, I am calling it a garage. This might be more useful for scholars than carriage house. JB |
1475 | Environment | Domestic Space | Garden | |
1777 | Environment | Place | Gas station | |
2063 | Environment | Olfactory | Gasoline | |
1019 | Environment | Domestic Space | Gate | |
4667 | Environment | Place | Gate | |
654 | Environment | Domestic Space | Gender stereotype | |
3205 | Environment | Place | Ghetto | |
1908 | Environment | Atmospheric | Gloom | |
2215 | Environment | Public | Golf course | |
2925 | Environment | Natural | Grass | |
1818 | Environment | Place | Grave | |
2449 | Environment | Place | Graveyard | |
3889 | Environment | Atmospheric | Grayness | |
4059 | Environment | Place | Greenbury hotel | |
896 | Environment | Place | Grocery | |
4862 | Environment | Olfactory | Gunpowder | |
1476 | Environment | Domestic Space | Hall | |
4681 | Environment | Atmospheric | Hallucinated | |
5244 | Environment | Time of Year | Harvest | |
3947 | Environment | Atmospheric | Harvest moon | |
5104 | Environment | Atmospheric | Haunted | |
1412 | Environment | Auditory | Haunting | |
4843 | Environment | Place | Haystack | |
1325 | Environment | Auditory | Heartbeat | |
1501 | Environment | Domestic Space | Hearth | |
1065 | Environment | Atmospheric | Heat | |
1784 | Environment | Weather | Heat | |
3849 | Environment | Otherworldly | Hellfire | |
1255 | Environment | Public | Highway | |
1175 | Environment | Natural | Hills | |
4957 | Environment | Place | History |
I created this keyword to depict when a history of a specific location is given whether it is the jail in Jefferson or the McCaslin planation. JJ |
3988 | Environment | Olfactory | Hog / pig pen | |
3985 | Environment | Domestic Space | Hogwallow | |
832 | Environment | Domestic Space | Home | |
5647 | Environment | Olfactory | Honeysuckle | |
3910 | Environment | Auditory | Hoofbeats | |
1348 | Environment | Place | Hospital | |
1993 | Environment | Place | Hotel | |
2430 | Environment | Place | Hotel kitchen | |
4429 | Environment | Olfactory | House | |
4902 | Environment | Domestic Space | House | |
3898 | Environment | Place | Houses | |
4794 | Environment | Place | Hovel | |
1480 | Environment | Auditory | Howling | |
757 | Environment | Place | Hunting camps | |
3817 | Environment | Auditory | Hunting horn | |
2045 | Environment | Time of Year | Hunting season | |
5287 | Environment | Weather | Ice | |
3603 | Environment | Atmospheric | Ice floes / iceberg | |
3962 | Environment | Domestic Space | Immigrant neighborhood | |
4946 | Environment | Place | Indian agency | |
4021 | Environment | Place | Indian mound | |
4782 | Environment | Time of Year | Indian Summer | |
2498 | Environment | Auditory | Industry | |
2927 | Environment | Auditory | Insect sounds | |
3683 | Environment | Natural | Ivy | |
892 | Environment | Place | Jail | |
1399 | Environment | Public | Jail | |
2916 | Environment | Time of Year | January | |
878 | Environment | Place | Jefferson | |
1958 | Environment | Time of Year | July | |
1690 | Environment | Time of Year | July Fourth | |
1764 | Environment | Time of Year | June | |
3208 | Environment | Time of Year | Juneteenth | |
3816 | Environment | Olfactory | Kerosene lantern | |
578 | Environment | Domestic Space | Kitchen | |
2935 | Environment | Domestic Space | Ladies parlor | |
1075 | Environment | Time of Year | Laid-by season | |
1813 | Environment | Natural | Landmark |
This term can be used for natural phenomena used as a landmark. (Added for the Gum Tree -- capitalized in the text -- used in "Lion" and related texts like "The Bear.") |
1410 | Environment | Place | Lane | |
4616 | Environment | Public | Lavatory | |
4653 | Environment | Place | Lavatory | |
3899 | Environment | Place | Lawns | |
3846 | Environment | Natural | Leaf / leaves | |
2814 | Environment | Domestic Space | Lean-to | |
733 | Environment | Place | Library | |
789 | Environment | Domestic Space | Library | |
3821 | Environment | Natural | Lichen / fungi | |
728 | Environment | Atmospheric | Light | |
2010 | Environment | Place | Livery stable | |
4773 | Environment | Domestic Space | Livestock pen | |
2485 | Environment | Olfactory | Locust | |
2548 | Environment | Domestic Space | Loft | |
1181 | Environment | Domestic Space | Log house | |
2760 | Environment | Domestic Space | Log yard | |
2157 | Environment | Place | Lonelier parts of town |
Term for when a text makes reference to parts of town with fewer people or streets -- outskirts, edge of town, "less frequented" (as in "Miss Zilphia Gant"), and so forth. JBP |
1488 | Environment | Domestic Space | Lot | |
2012 | Environment | Place | Lot | |
3948 | Environment | Time of Year | Lunar month / cycle | |
2555 | Environment | Time of Day | Lunch | |
1199 | Environment | Time of Year | March | |
2050 | Environment | Place | Mars | |
1976 | Environment | Time of Year | May | |
723 | Environment | Place | McCaslin-Edmonds plantation |